Mortgage Refinance Calculator With Current Mortgage Rates
Enter your current loan payment and number of years remaining to determine if refinancing at current rates is the right decision for you.
Compare total remaining cost of your current loan vs. total cost of refinancing, as well as monthly payment.
Monthly Payment
$1,221.86
Total Cost of Loan*
$439,869.60
*Total Cost of Loan excludes Escrow Payment
Total Interest Paid
$237,469.60
Side By Side Loan Comparison
Metric | New Loan | Current |
---|---|---|
Loan Amount | $202,400.00 | $200,000.00 |
Interest Paid | $237,469.60 | $86,449.00 |
Total Cost | $439,869.60 | $286,449.00 |
Monthly Payment (P&I) | $1,221.86 | $954.83 |
Current Mortgage Rates
Updated Daily at 9:30AM EST
Loan Type | Rate |
---|---|
30 Year Fixed Rate Conforming Loan | 6.18% |
15 Year Fixed Rate Conforming Loan | 5.36% |
30 Year Fixed Rate Jumbo Loan | 6.40% |
30 Year Fixed Rate FHA Loan | 5.89% |
30 Year Fixed Rate USDA Loan | 6.00% |
30 Year Fixed Rate VA Loan | 5.66% |
30 Year Fixed Rate Conforming Mortgage Rates By Credit
Updated Daily at 9:30AM EST
LTV / FICO | Rate |
---|---|
LTV Less Than or Equal to 80%, FICO Less Than 680 | 6.26% |
LTV Less Than or Equal to 80%, FICO Between 680 and 699 | 6.26% |
LTV Less Than or Equal to 80%, FICO Between 700 and 719 | 6.31% |
LTV Less Than or Equal to 80%, FICO Between 720 and 739 | 6.19% |
LTV Less Than or Equal to 80%, FICO Greater Than 740 | 6.09% |
LTV Greater Than 80%, FICO Less Than 680 | 6.40% |
LTV Greater Than 80%, FICO Between 680 and 699 | 6.38% |
LTV Greater Than 80%, FICO Between 700 and 719 | 6.38% |
LTV Greater Than 80%, FICO Between 720 and 739 | 6.30% |
LTV Greater Than 80%, FICO Greater Than 740 | 6.17% |
Home & Mortgage Facts
The Average Cost of a New Home
in the United States is
$492,700
Updated Monthly: 08/01/2024
The Average Interest Rate For
a 30 Year Fixed Rate Mortgage Is
6.12%
Updated Weekly: 10/03/2024
The Average Interest Rate For
a 15 Year Fixed Rate Mortgage Is
5.25%
Updated Weekly: 10/03/2024